Category: Billing and Pricing
Billing and Pricing
- Home
- >
- Billing and Pricing
SMS Pricing
The pricing for SMS on elfoA2P is based on the destination and type of message you’re sending, as well as the carrier to which the SMS is being sent. Our pay-as-you-go pricing gives you control over your messaging costs, with discounts as you scale.
You can access the pricing page by clicking on the top menu “SMS Pricing”. You can search for the country from the search box at the SMS Pricing page on elfoA2P. Detailed SMS rates are listed in USD, MYR, and EUR for each country.
Below is a sample table for SMS rates by each country:
Country | USD | EUR | MYR |
Abkhazia | $0.20647 | €0.18876 | RM0.968 |
Afghanistan | $0.20647 | €0.18876 | RM0.968 |
Albania | $0.13758 | €0.12577 | RM0.645 |
Algeria | $0.23698 | €0.21665 | RM1.111 |
American Samoa | $0.1122 | €0.10257 | RM0.526 |
Andorra | $0.16317 | €0.14918 | RM0.765 |
Angola | $0.06378 | €0.05831 | RM0.299 |
Anguilla | $0.09684 | €0.08853 | RM0.454 |
Antigua and Barbuda | $0.07657 | €0.07 | RM0.359 |
Argentina | $0.12755 | €0.11661 | RM0.598 |
Armenia | $0.15038 | €0.13747 | RM0.705 |
Aruba | $0.21159 | €0.19344 | RM0.992 |
Australia | $0.05098 | €0.04661 | RM0.239 |
Austria | $0.07657 | €0.07 | RM0.359 |
Azerbaijan | $0.29051 | €0.26559 | RM1.362 |
Bahamas | $0.08148 | €0.07449 | RM0.382 |
Bahrain | $0.04074 | €0.03725 | RM0.191 |
Bangladesh | $0.31867 | €0.29133 | RM1.494 |
Barbados | $0.16317 | €0.14918 | RM0.765 |
Belarus | $0.28305 | €0.25877 | RM1.327 |
Belgium | $0.16573 | €0.15152 | RM0.777 |
Belize | $0.18856 | €0.17238 | RM0.884 |
Benin | $0.16061 | €0.14683 | RM0.753 |
Bermuda | $0.09428 | €0.08619 | RM0.442 |
Bhutan | $0.20903 | €0.1911 | RM0.98 |
Bolivia | $0.12243 | €0.11193 | RM0.574 |
Bosnia and Herzegovina | $0.12243 | €0.11193 | RM0.574 |
Botswana | $0.07146 | €0.06533 | RM0.335 |
Brazil | $0.04074 | €0.03725 | RM0.191 |
Brunei Darussalam | $0.01792 | €0.01638 | RM0.084 |
Bulgaria | $0.19112 | €0.17472 | RM0.896 |
Burkina Faso | $0.09172 | €0.08385 | RM0.43 |
Burundi | $0.14014 | €0.12812 | RM0.657 |
Cambodia | $0.17597 | €0.16087 | RM0.825 |
Cameroon | $0.14782 | €0.13514 | RM0.693 |
Canada | $0.01621 | €0.01482 | RM0.076 |
Cayman Islands | $0.08916 | €0.08151 | RM0.418 |
Central African Republic | $0.03562 | €0.03257 | RM0.167 |
Chad | $0.18344 | €0.1677 | RM0.86 |
Chile | $0.0433 | €0.03959 | RM0.203 |
China | $0.03306 | €0.03023 | RM0.155 |
Colombia | $0.00768 | €0.00702 | RM0.036 |
Comoros | $0.0689 | €0.06298 | RM0.323 |
Congo | $0.06378 | €0.05831 | RM0.299 |
Congo, Democratic Republic of | $0.15038 | €0.13747 | RM0.705 |
Costa Rica | $0.0689 | €0.06298 | RM0.323 |
Cote d’Ivoire | $0.16061 | €0.14683 | RM0.753 |
Croatia | $0.09172 | €0.08385 | RM0.43 |
Cuba | $0.13246 | €0.1211 | RM0.621 |
Cyprus | $0.05098 | €0.04661 | RM0.239 |
Czech Republic | $0.09684 | €0.08853 | RM0.454 |
Denmark | $0.08404 | €0.07683 | RM0.394 |
Djibouti, Republic of | $0.14782 | €0.13514 | RM0.693 |
Dominica, Commonwealth of | $0.08916 | €0.08151 | RM0.418 |
Dominican Republic | $0.08916 | €0.08151 | RM0.418 |
Ecuador | $0.19368 | €0.17706 | RM0.908 |
Egypt | $0.20647 | €0.18876 | RM0.968 |
El Salvador | $0.06634 | €0.06065 | RM0.311 |
Equatorial Guinea | $0.15294 | €0.13981 | RM0.717 |
Eritrea | $0.14014 | €0.12812 | RM0.657 |
Estonia | $0.11987 | €0.10959 | RM0.562 |
Ethiopia | $0.22951 | €0.20982 | RM1.076 |
Falkland Islands | $0.14014 | €0.12812 | RM0.657 |
Faroe Islands | $0.05098 | €0.04661 | RM0.239 |
Fiji | $0.12755 | €0.11661 | RM0.598 |
Finland | $0.13502 | €0.12344 | RM0.633 |
France | $0.11987 | €0.10959 | RM0.562 |
French Guiana | $0.09599 | €0.08775 | RM0.45 |
French Polynesia | $0.23698 | €0.21665 | RM1.111 |
Gabon | $0.17853 | €0.16321 | RM0.837 |
Gambia | $0.11732 | €0.10725 | RM0.55 |
Georgia | $0.20647 | €0.18876 | RM0.968 |
Germany | $0.16829 | €0.15386 | RM0.789 |
Ghana | $0.17853 | €0.16321 | RM0.837 |
Gibraltar | $0.0433 | €0.03959 | RM0.203 |
Greece | $0.10452 | €0.09555 | RM0.49 |
Greenland | $0.0433 | €0.03959 | RM0.203 |
Grenada | $0.09172 | €0.08385 | RM0.43 |
Guadeloupe | $0.09599 | €0.08775 | RM0.45 |
Guatemala | $0.13011 | €0.11895 | RM0.61 |
Guinea-Bissau | $0.12499 | €0.11427 | RM0.586 |
Guyana | $0.05866 | €0.05363 | RM0.275 |
Haiti | $0.16829 | €0.15386 | RM0.789 |
Honduras | $0.07657 | €0.07 | RM0.359 |
Hong Kong | $0.09428 | €0.08619 | RM0.442 |
Hungary | $0.13246 | €0.1211 | RM0.621 |
Iceland | $0.12243 | €0.11193 | RM0.574 |
India | $0.0689 | €0.06298 | RM0.323 |
Indonesia | $0.33893 | €0.30985 | RM1.589 |
Iran | $0.14014 | €0.12812 | RM0.657 |
Iraq | $0.23698 | €0.21665 | RM1.111 |
Ireland | $0.11987 | €0.10959 | RM0.562 |
Israel | $0.14014 | €0.12812 | RM0.657 |
Italy | $0.12243 | €0.11193 | RM0.574 |
Jamaica | $0.16829 | €0.15386 | RM0.789 |
Japan | $0.12243 | €0.11193 | RM0.574 |
Jordan | $0.25233 | €0.23069 | RM1.183 |
Kazakhstan | $0.22951 | €0.20982 | RM1.076 |
Kenya | $0.10196 | €0.09321 | RM0.478 |
Kiribati | $0.19368 | €0.17706 | RM0.908 |
Korea, Republic of | $0.04586 | €0.04193 | RM0.215 |
Kuwait | $0.20647 | €0.18876 | RM0.968 |
Kyrgyzstan | $0.24721 | €0.22601 | RM1.159 |
Latvia | $0.10196 | €0.09321 | RM0.478 |
Lebanon | $0.17853 | €0.16321 | RM0.837 |
Lesotho | $0.12243 | €0.11193 | RM0.574 |
Liberia | $0.09684 | €0.08853 | RM0.454 |
Libya | $0.2421 | €0.22133 | RM1.135 |
Liechtenstein | $0.05098 | €0.04661 | RM0.239 |
Lithuania | $0.06378 | €0.05831 | RM0.299 |
Luxembourg | $0.12243 | €0.11193 | RM0.574 |
Macau | $0.04842 | €0.04427 | RM0.227 |
Madagascar | $0.22951 | €0.20982 | RM1.076 |
Malawi | $0.16829 | €0.15386 | RM0.789 |
Malaysia | $0.02176 | €0.01989 | RM0.102 |
Maldives | $0.05098 | €0.04661 | RM0.239 |
Mali | $0.18856 | €0.17238 | RM0.884 |
Malta | $0.10196 | €0.09321 | RM0.478 |
Mauritius | $0.15806 | €0.1445 | RM0.741 |
Mexico | $0.0433 | €0.03959 | RM0.203 |
Micronsia (Federated States of) | $0.14014 | €0.12812 | RM0.657 |
Moldova | $0.0994 | €0.09087 | RM0.466 |
Monaco | $0.21415 | €0.19578 | RM1.004 |
Mongolia | $0.17853 | €0.16321 | RM0.837 |
Montenegro | $0.0866 | €0.07917 | RM0.406 |
Montserrat | $0.09428 | €0.08619 | RM0.442 |
Morocco | $0.14014 | €0.12812 | RM0.657 |
Mozambique | $0.0689 | €0.06298 | RM0.323 |
Myanmar | $0.19368 | €0.17706 | RM0.908 |
Namibia | $0.06122 | €0.05597 | RM0.287 |
Nepal | $0.19112 | €0.17472 | RM0.896 |
Netherlands | $0.16829 | €0.15386 | RM0.789 |
New Caledonia | $0.21415 | €0.19578 | RM1.004 |
New Zealand | $0.15806 | €0.1445 | RM0.741 |
Nicaragua | $0.08148 | €0.07449 | RM0.382 |
Niger | $0.12755 | €0.11661 | RM0.598 |
Nigeria | $0.20136 | €0.18408 | RM0.944 |
Norway | $0.10708 | €0.09789 | RM0.502 |
Oman | $0.14782 | €0.13514 | RM0.693 |
Pakistan | $0.25489 | €0.23303 | RM1.195 |
Palau | $0.09684 | €0.08853 | RM0.454 |
Panama | $0.09428 | €0.08619 | RM0.442 |
Papua New Guinea | $0.11987 | €0.10959 | RM0.562 |
Paraguay | $0.0305 | €0.02789 | RM0.143 |
Peru | $0.07402 | €0.06767 | RM0.347 |
Philippines | $0.07657 | €0.07 | RM0.359 |
Poland | $0.0561 | €0.05129 | RM0.263 |
Portugal | $0.05354 | €0.04895 | RM0.251 |
Puerto Rico | $0.04586 | €0.04193 | RM0.215 |
Qatar | $0.04586 | €0.04193 | RM0.215 |
Reunion | $0.17597 | €0.16087 | RM0.825 |
Romania | $0.10708 | €0.09789 | RM0.502 |
Russian Federation | $0.14526 | €0.1328 | RM0.681 |
Rwanda, Republic of | $0.14526 | €0.1328 | RM0.681 |
Saint Kitts and Nevis | $0.09172 | €0.08385 | RM0.43 |
Saint Lucia | $0.08916 | €0.08151 | RM0.418 |
Saint Pierre and Miquelon | $0.12755 | €0.11661 | RM0.598 |
Saint Vincent and The Grenadines | $0.09172 | €0.08385 | RM0.43 |
Samoa | $0.09172 | €0.08385 | RM0.43 |
Sao Tome and Principe | $0.18109 | €0.16556 | RM0.849 |
Saudi Arabia | $0.10708 | €0.09789 | RM0.502 |
Senegal | $0.21671 | €0.19812 | RM1.016 |
Serbia | $0.05866 | €0.05363 | RM0.275 |
Seychelles | $0.1427 | €0.13046 | RM0.669 |
Sierra Leone | $0.1427 | €0.13046 | RM0.669 |
Singapore | $0.06634 | €0.06065 | RM0.311 |
Slovakia | $0.11987 | €0.10959 | RM0.562 |
Slovenia | $0.0433 | €0.03959 | RM0.203 |
Solomon Islands | $0.08916 | €0.08151 | RM0.418 |
Somalia | $0.15294 | €0.13981 | RM0.717 |
South Africa | $0.03562 | €0.03257 | RM0.167 |
South Sudan | $0.10452 | €0.09555 | RM0.49 |
Spain | $0.10708 | €0.09789 | RM0.502 |
Sri Lanka | $0.22951 | €0.20982 | RM1.076 |
Sudan | $0.18109 | €0.16556 | RM0.849 |
Suriname | $0.0689 | €0.06298 | RM0.323 |
Sweden | $0.09428 | €0.08619 | RM0.442 |
Switzerland | $0.0866 | €0.07917 | RM0.406 |
Syria | $0.09599 | €0.08775 | RM0.45 |
Taiwan | $0.08148 | €0.07449 | RM0.382 |
Tajikistan | $0.32123 | €0.29367 | RM1.506 |
Tanzania | $0.15038 | €0.13747 | RM0.705 |
Thailand | $0.02304 | €0.02106 | RM0.108 |
Timor-Leste | $0.15294 | €0.13981 | RM0.717 |
Togo | $0.06122 | €0.05597 | RM0.287 |
Tonga | $0.10452 | €0.09555 | RM0.49 |
Trinidad and Tobago | $0.14014 | €0.12812 | RM0.657 |
Tunisia | $0.20136 | €0.18408 | RM0.944 |
Turkey | $0.00768 | €0.00702 | RM0.036 |
Turkmenistan | $0.22183 | €0.2028 | RM1.04 |
Turks and Caicos Islands | $0.07657 | €0.07 | RM0.359 |
Uganda | $0.17853 | €0.16321 | RM0.837 |
Ukraine | $0.22951 | €0.20982 | RM1.076 |
United Arab Emirates | $0.04842 | €0.04427 | RM0.227 |
United Kingdom | $0.0689 | €0.06298 | RM0.323 |
United States | $0.01024 | €0.00936 | RM0.048 |
Uruguay | $0.0994 | €0.09087 | RM0.466 |
Uzbekistan | $0.22439 | €0.20514 | RM1.052 |
Vanuatu | $0.10964 | €0.10023 | RM0.514 |
Venezuela | $0.08148 | €0.07449 | RM0.382 |
Vietnam | $0.12243 | €0.11193 | RM0.574 |
Virgin Islands, British | $1.49886 | €1.37027 | RM7.027 |
Wallis and Futuna Islands | $0.09599 | €0.08775 | RM0.45 |
Yemen | $0.16061 | €0.14683 | RM0.753 |
Zambia | $0.17085 | €0.1562 | RM0.801 |
Zimbabwe | $0.18344 | €0.1677 | RM0.86 |
Cook Islands | $0.03413 | €0.0312 | RM0.16 |
Guinea | $0.21159 | €0.19344 | RM0.992 |
Kosovo | $0.06122 | €0.05597 | RM0.287 |
Laos | $0.07913 | €0.07235 | RM0.371 |
Mauritania | $0.12286 | €0.11232 | RM0.576 |
Cape Verde | $0.05908 | €0.05402 | RM0.277 |
Macedonia | $0.0561 | €0.05129 | RM0.263 |
Marshall Islands | $0.24977 | €0.22835 | RM1.171 |
Nauru | $0.12243 | €0.11193 | RM0.574 |
Netherlands Antilles (dissolved) | $0.14014 | €0.12812 | RM0.657 |
San Marino | $0.10964 | €0.10023 | RM0.514 |
Swaziland | $0.0433 | €0.03959 | RM0.203 |
Taking Control of Your Messaging Costs
With elfoA2P, you can easily manage and monitor your SMS messaging costs. Our transparent pricing allows you to plan your campaigns effectively and optimize your messaging strategy. As you scale your usage, you can benefit from discounts to further reduce your costs.
For more information on our SMS pricing or assistance with your messaging needs, please feel free to contact our support team. We’re here to help you get the most out of your SMS campaigns on elfoA2P.
Buy Credits for SMS
Buy Credits
To send messages via elfoA2P, you need to purchase messaging credits. Here’s how you can do it:
- Click on the “UPGRADE” button at the top menu. This will take you to the Upgrade page or Buy Credits page.
- Select the amount of credit you would like to add to your account. You can select from the predefined amounts listed on the page or specify an amount of your own choice in the Custom Amount field.
- Once you’ve selected the amount, click Payable Amount [RM].
Select Your Payment Method
elfoA2P accepts the following payment methods:
- FPX: Financial Process Exchange is a Malaysian-based online payment system that allows individuals and businesses to make real-time payments using their bank credentials.
- Card: Customers can pay for their purchases with their debit or credit card.
Select your preferred payment method and enter the requested payment information.
Confirm Your Billing Information
Next, you’ll be asked to confirm your billing information:
- Enter the requested billing information.
- Once you’re satisfied that your billing information is correct, click PAY.
The Summary section shows the total amount that you must pay, including taxes which are dependent on the country of billing.
Please note that your payment will be taken securely via Stripe and your information is protected by 256-bit SSL encryption.
Click COMPLETE PAYMENT to confirm the payment.
You will be redirected to additional payment pages related to the selected payment method. For example, for credit card payments, you will be redirected through Stripe to your credit card’s 3D security pages.
Follow the on-screen instructions to complete your payment. Once the payment has been processed, a confirmation message will be displayed and an email confirmation will be sent to your registered email address.
Once your account has been successfully upgraded, your account balance will be credited by your chosen amount. You can keep track of your payments and view receipts on the Payment history page.
If you have any questions, feel free to reach out to us. Happy messaging with elfoA2P!
Billing Log
The Billing Log is a crucial part of our platform that helps you keep track of your credit purchases and payments. The Billing Log provides a detailed overview of your payment history and credits purchased on elfoA2P. Here’s what you can find in this section:
- Status: This shows whether the credits have been topped up and paid to elfoA2P.
- Date and Time: This indicates when the payment was made to elfoA2P for the purchase of credits.
- Invoice: In the Invoices tab, you can view and download all the invoices generated by elfoA2P for your organization’s payments at elfoA2P. You can also see the status of each invoice, such as Paid or Unpaid, and view the details of the charges included in each invoice.
- Amount: This is the payment made for credits purchased at elfoA2P.
- Amount (Inclusive SST): This shows the SST rate added to the amount of credit purchased.
- Total Credits: Total credits are calculated at the base price of SMS credits purchased minus the discount offered to the user, added with the service tax (SST).
- Top Up (Action): The Billing Log page allows the user to jump to the Buy Credit dashboard to top-up credits.
Invoice
The Invoice section provides detailed information about your credit purchases. Here’s what each field represents:
- Name: The legal name of your organization that will be used for invoicing.
- Address: If selected, the billing address will automatically be filled in with the address from your business profile.
- Invoice Date: The date when the successful payment was made via the payment gateway to upgrade credits.
- Description: Details of the order made for the purchase of credits at elfoA2P.
- Unit Price: The amount per order placed during checkout.
- Discount Rate: The percentage of discount given to the customer for the order placed.
- Base Price: The amount per order placed during checkout.
- Discount Amount: The total value of the discount given to the customer for the order placed.
- Subtotal: The base price minus the discount amount.
- Service Tax: The service tax added to the subtotal for the purchase of credits.
- TOTAL Amount: The total amount is calculated at the base price of SMS credits purchased minus the discount offered to the user, added with the service tax (SST).
- Invoice Number: ElfoA2P assigns an invoice number for all SMS credits purchases made from the platform.
- Elfo Sdn Bhd Salesperson and Elfo Address: The name of the person assigned to your account, whom you can contact for further inquiries or product-related assistance with address of the elfo office.
Campaign Cost
The Campaign Cost dashboard is a crucial part of our elfoA2P platform that helps you keep track of your campaign costs and details. By utilizing the Campaign Cost dashboard, you can effectively monitor and manage the costs associated with your SMS campaigns on elfoA2P. Here’s what you can find in this section:
- Start Date – End Date: This is a date picker that lets you choose the range of dates or period for which you want to view the campaign costs.
- Campaign Select: This feature allows you to select one or more campaigns from the list to view their cost details.
Campaign Cost Dashboard
This section provides detailed information about each campaign. Here’s what each field represents:
- Campaign Name: This displays the name of the selected campaign(s) for which you want to view cost details.
- Country: This indicates the destination country where the campaign was run by the user.
- SMS Price: This is the price per SMS as per the location selected for the campaign.
- Total SMS: This shows the total number of SMS sent to contacts during the campaign.
- Total Cost: This is the total cost of SMS which is equal to the total number of SMS sent multiplied by the cost per SMS unit.
- Date: This shows the date and time when the campaign was scheduled at elfoA2P.
Actions
This section provides actions that you can perform on the Campaign Cost dashboard:
- Reset: Clicking on Reset will clear your date and campaign selections on the Campaign Cost dashboard.
- Export to Excel: This action allows you to export the details of campaign costs by a custom selection of range chosen as per duration and campaign(s) selected.